High End Ptz Camera (SV Series) [Cynix Co., Ltd.]
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cctv, dome camera
- Category
- CCTV Camera
Cynix Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | High End Ptz Camera (SV Series) [Cynix Co., Ltd.] | Certification | - |
---|---|---|---|
Category | CCTV Camera | Ingredients | - |
Keyword | cctv , dome camera | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
High End Ptz Camera (SV Series) [Cynix Co., Ltd.]
Features & Advantages
- Fast & Silent Motion
-No Accumulative Error with Preset Function
-Shortest Path by Vector Drive Technology
-High Accuracy with Micro-Stepping Control Technology Smooth Motion at High Zoom Magnification Mode
-Lightening Speed (MAX. 360°/sec) & Smooth Manual Speed (MIN. 0.05°/sec)
-Lowest Noise & Lowest Vibration
-Endless 360° Pan Rotation - Superior Zoom Camera
-X432 Zoom Control (Optical X36, Digital X12)
-X312 Zoom Control (Optical X26, Digital X12)
-Day & Night (IR Cut Filter)
-X444 Zoom Control(Optical X37,Digital X12)
-X396 Zoom Control(Optical X33,Digital X12)
-X324 Zoom Control(Optical X27,Digital X12)
-Day & Night (IR Cut Filter)
-HLC (High Light Compensation)
-DIS (Digital Image Stabilization)
-SNR (Super Noise Reduction) - Powerful Functions
-ndependent Preset Characteristic Setup (AE, WB and etc.)
-128 Preset Positions with Alphanumeric Labels
-4 Pattern, 8 Swing and 8 Group Functions
-8 Privacy Zones (Spherical Coordinates)
-Auto Flip, Auto Parking, Power-up Action
-On-Screen Display On/Off
-Built-in Sensor In/Out Function (4 In / 2 Out)
-Small Size / Vandal-Proof (Dome Cover : PC / Housing & Accessories : AL)
Application
- Site Monitoring
- Factory,Warehouse,Officein Offsite
- Department store, Shop, Store/Shopping Town
- Construction
- Nersury school, Kindergarden Private school - Facilities Surveilance
- Building, Parking Place
- R & D, Office
- Industrial Complex
- Environment Facilities - Education / Promotion / Internet
- Traffice
- Tourist Destination
- Offsite Education/Video Lecture
- Hotel/Store/Entertainment Promo
- Private Internet Boardcast
- Event/Exhibition
- Wedding hall
- Video Conference
- Newborn Interview via Internet
[Korean manufacturers/Korean suppliers/Korean products/Korean trade/Korean company]
Specifications
SV-X37
MODEL | SV-N37T | SV-P37T | ||
Signal System | NTSC | PAL | ||
Camera | Image Device | 1/4" SONY Double Density Interline Transfer CCD | ||
Effective Pixels | 768[H] x 494[V], 380K Pixels | 752[H] x 582[V], 440K Pixels | ||
H. Resolution | 550 TV Lines | 680 TV Lines | ||
S/N Ratio | 50 dB (AGC Off) | |||
Zoom | x37 Optical Zoom and x12 Digital Zoom | |||
Focal Length | F3.5~129.5 / f=1.6~3.9mm | |||
Angle of View | H : 55.5" (Wide)~1.59" (Tele)mm / V : 42.5" (Wide)~1.19" (Tele)mm | |||
Zoom Speed | 2.5 sec. (Wide to Tele) | |||
Min. Illumination | 0.7 Lux (Color) / 0.06 Lux (B/W) / 50 IRE, 1.6 | |||
Day & Night | Auto / Day / Night(IR Cut Filter) | |||
Focus | Auto / Manual / Semi-Auto | |||
Iris | Auto / Manual | |||
Shutter Speed | x256 ~ 1/20000 sec | |||
AGC | Low / Middle / High / Manual / Off | |||
White Balance | Auto / Manual (Red, Blue Gain Adjustable, 1,800° K ~ 10,500° K) | |||
BLC | WDR / BLC / HLC / Off | |||
Flickerless | Selectable | |||
SSNR | Low / Middle / High / Off | |||
Privacy Mark | 8 Masks with Spherical Coordinates | |||
Image Stabilization | On / Off | |||
Pan/Tilt | Range | Pan : 360° (Endless) / Tilt : 95° | ||
Pan/Tilt Speed | Preset : 360°/sec | |||
Manual : 0.05~360°/sec (Zoom Proportional) | ||||
Swing : 1~180°/sec | ||||
Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | |||
Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |||
Swing | 8 Swings | |||
Group | 8 Groups (MAX. 20 Entries for Each Group) | |||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | |||
General | Communication | RS-485 | ||
Protocol | Pelco-D, Pelco-P Selectable | |||
Privacy Zone | 8 Zones with Spherical Coordinates | |||
Sensor In/Out | Built-in 4 Input / 2 Output | |||
OSD | English On / Off | |||
Power | AC Type : AC 24V / 0.6A(Dafault), DC Type : DC 12V /1.0A(Optional) | |||
Dimension | Dome : Ø149 mm / 5.9", Housing :160(Ø) x 212(H) mm / 6.3 "(Ø) x 8.3 "(H) | |||
Weight | Approx. 2 kg / 4.4 Lbs | |||
Operating Temp. | 0~40°C / 32~104°F |
SV-X36
MODEL | SV-N36S | SV-P36S | ||
Signal System | NTSC | PAL | ||
Camera | Image Device | 1/4" SONY Ex-View CCD | ||
Effective Pixels | 768[H] x 494[V], 380K Pixels | 752[H] x 582[V], 440K Pixels | ||
H. Resolution | 530 TV Lines | 530 TV Lines | ||
S/N Ratio | More than 50 dB | |||
Zoom | x36 Optical Zoom and x12 Digital Zoom | |||
Focal Length | F1.6~4.5, f=3.4(Wide)~122.4(Ttele)mm | |||
Min. Illumination | Day : 1.4 Lux (DSS Off) / Night : 0.01 Lux | |||
Day & Night | Auto / Day / Night(IR Cut Filter) | |||
Focus | Auto / Manual / Semi-Auto | |||
AE Mode | Auto / Iris / Shutter / Manual / Brightness | |||
White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |||
BLC | On / Off | |||
Flickerless | On / Off | |||
Pan/Tilt | Range | Pan : 360° (Endless) / Tilt : 95° | ||
Pan/Tilt Speed | Preset : 360°/sec | |||
Manual : 0.05~360°/sec (Zoom Proportional) | ||||
Swing : 1~180°/sec | ||||
Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | |||
Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |||
Swing | 8 Swings | |||
Group | 8 Groups (MAX. 20 Entries for Each Group) | |||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | |||
General | Communication | RS-485 | ||
Protocol | Pelco-D, Pelco-P Selectable | |||
Privacy Zone | 8 Zones | |||
Sensor In/Out | Built-in 4 Input / 2 Output | |||
OSD | English On / Off | |||
Power | AC Type : AC 24V / 0.6A(Dafault), DC Type : DC 12V /1.0A(Optional) | |||
Dimension | Dome : Ø149 mm / 5.9", Housing :160(Ø) x 212(H) mm / 6.3 "(Ø) x 8.3"(H) | |||
Weight | Approx. 2 kg / 4.4 Lbs | |||
Operating Temp. | 0~40°C / 32~104°F |
SV-X33
MODEL | SV-N33T | SV-P33T | ||
Signal System | NTSC | PAL | ||
Camera | Image Device | 1/4" SONY Super HAD Color CCD | ||
Effective Pixels | 768[H] x 494[V], 380K Pixels | 752[H] x 582[V], 440K Pixels | ||
H. Resolution | 550 TV Lines | 680 TV Lines | ||
S/N Ratio | 50 dB (AGC Off) | |||
Zoom | x33 Optical Zoom and x12 Digital Zoom | |||
Focal Length | F3.5~115.5 / f=1.6~3.6mm | |||
Angle of View | H : 55.5" (Wide)~1.77" (Tele)mm / V : 42.5" (Wide)~1.33" (Tele)mm | |||
Zoom Speed | 2.2 sec. (Wide to Tele) | |||
Min. Illumination | 0.4 Lux (Color) / 0.02 Lux (B/W) / 50 IRE, 1.6 | |||
Day & Night | Auto / Day / Night(IR Cut Filter) | |||
Focus | Auto / Manual / Semi-Auto | |||
Iris | Auto / Manual | |||
Shutter Speed | x256 ~ 1/20000 sec | |||
AGC | Low / Middle / High / Manual / Off | |||
White Balance | Auto / Manual (Red, Blue Gain Adjustable, 1,800° K ~ 10,500° K) | |||
BLC | BLC / HLC / Off | |||
Flickerless | Selectable | |||
SSNR | Low / Middle / High / Off | |||
Privacy Mark | 8 Masks with Spherical Coordinates | |||
Image Stabilization | On / Off | |||
Pan/Tilt | Range | Pan : 360° (Endless) / Tilt : 95° | ||
Pan/Tilt Speed | Preset : 360°/sec | |||
Manual : 0.05~360°/sec (Zoom Proportional) | ||||
Swing : 1~180°/sec | ||||
Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | |||
Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |||
Swing | 8 Swings | |||
Group | 8 Groups (MAX. 20 Entries for Each Group) | |||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | |||
General | Communication | RS-485 | ||
Protocol | Pelco-D, Pelco-P Selectable | |||
Privacy Zone | 8 Zones with Spherical Coordinates | |||
Sensor In/Out | Built-in 4 Input / 2 Output | |||
OSD | English On / Off | |||
Power | AC Type : AC 24V / 0.6A(Dafault), DC Type : DC 12V /1.0A(Optional) | |||
Dimension | Dome : Ø149 mm / 5.9", Housing :160(Ø) x 212(H) mm / 6.3 "(Ø) x 8.3 "(H) | |||
Weight | Approx. 2 kg / 4.4 Lbs | |||
Operating Temp. | 0~40°C / 32~104°F |
SV-X27
MODEL | SV-N27T | SV-P27T | ||
Signal System | NTSC | PAL | ||
Camera | Image Device | 1/4" SONY Super HAD Color CCD | ||
Effective Pixels | 768[H] x 494[V], 380K Pixels | 752[H] x 582[V], 440K Pixels | ||
H. Resolution | 550 TV Lines | 680 TV Lines | ||
S/N Ratio | 50 dB (AGC Off) | |||
Zoom | x27 Optical Zoom and x12 Digital Zoom | |||
Focal Length | F3.5~94.5 / f=1.6~2.9mm | |||
Angle of View | H : 55.5" (Wide)~2.24" (Tele)mm / V : 42.5" (Wide)~1.79" (Tele)mm | |||
Zoom Speed | 1.8 sec. (Wide to Tele) | |||
Min. Illumination | 0.4 Lux (Color) / 0.02 Lux (B/W) / 50 IRE, 1.6 | |||
Day & Night | Auto / Day / Night(IR Cut Filter) | |||
Focus | Auto / Manual / Semi-Auto | |||
Iris | Auto / Manual | |||
Shutter Speed | x256 ~ 1/20000 sec | |||
AGC | Low / Middle / High / Manual / Off | |||
White Balance | Auto / Manual (Red, Blue Gain Adjustable, 1,800° K ~ 10,500° K) | |||
BLC | BLC / HLC / Off | |||
Flickerless | Selectable | |||
SSNR | Low / Middle / High / Off | |||
Privacy Mark | 8 Masks with Spherical Coordinates | |||
Image Stabilization | On / Off | |||
Pan/Tilt | Range | Pan : 360° (Endless) / Tilt : 95° | ||
Pan/Tilt Speed | Preset : 360°/sec | |||
Manual : 0.05~360°/sec (Zoom Proportional) | ||||
Swing : 1~180°/sec | ||||
Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | |||
Pattern | 4 Patterns (Approx. 5 Minutes for Each Pattern) | |||
Swing | 8 Swings | |||
Group | 8 Groups (MAX. 20 Entries for Each Group) | |||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | |||
General | Communication | RS-485 | ||
Protocol | Pelco-D, Pelco-P Selectable | |||
Privacy Zone | 8 Zones with Spherical Coordinates | |||
Sensor In/Out | Built-in 4 Input / 2 Output | |||
OSD | English On / Off | |||
Power | AC Type : AC 24V / 0.6A(Dafault), DC Type : DC 12V /1.0A(Optional) | |||
Dimension | Dome : Ø149 mm / 5.9", Housing :160(Ø) x 212(H) mm / 6.3 "(Ø) x 8.3 "(H) | |||
Weight | Approx. 2 kg / 4.4 Lbs | |||
Operating Temp. | 0~40°C / 32~104°F |
SV-X26
MODEL | SV-N26S | SV-P26S | ||||||||||
Signal System | NTSC | PAL | ||||||||||
Camera | Image Device | 1/4" SONY Ex-View CCD | ||||||||||
Effective Pixels | 768[H] x 494[V], 380K Pixels | 752[H] x 582[V], 440K Pixels | ||||||||||
H. Resolution | 470 TV Lines | 460 TV Lines | ||||||||||
S/N Ratio | More than 50 dB | |||||||||||
Zoom | x26 Optical Zoom and x12 Digital Zoom | |||||||||||
Focal Length | F1.6~3.8, f=2.5(wide)~91.0(tele)mm | |||||||||||
Min. Illumination | Day : 1.0 Lux (DSS Off) / Night : 0.01 Lux | |||||||||||
Day & Night | Auto / Day / Night(IR Cut Filter) | |||||||||||
Focus | Auto / Manual / Semi-Auto | |||||||||||
AE Mode | Auto / Iris / Shutter / Manual | |||||||||||
White Balance | Auto / Manual (Red, Blue Gain Adjustable) | |||||||||||
BLC | On / Off | |||||||||||
Flickerless | On / Off | |||||||||||
Pan/Tilt | Range | Auto / Iris / Shutter / Manual | ||||||||||
Pan/Tilt Speed | Preset : 360°/sec | |||||||||||
Manual : 0.05~360°/sec (Zoom Proportional) | ||||||||||||
Swing : 1~180°/sec | ||||||||||||
Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | |||||||||||
B2B Trade
Related ProductsIR illuminator for long range(300m) QVIA 2CH DASH CAM Z970 / Full HD / Optical Zoom / GPS / Wi-F QVIA 2CH DASH CAM R935 / FHD Dash Cam / GPS / IPS LCD QVIA 2CH DASH CAM R975 / FHD Dash Cam / GPS / Wi-Fi / LCD Auto Focus zoom Lens Camera Other buyers also searchfrom a business partner. No Data
If you have not yet agreed to use the Live Chat service,You can use the Live Chat freely after agreeing to the use of the Live Chat service. View more |